PRODUCTS
PRODUCTS
Projects | Item Seito CTJ Series Scissor Door Unit |
CTJ1200SD | |
Height(mm) | 874 |
Width(mm) | 172 |
Length(mm) | 232 |
Passage width (mm) | 550 |
Width of extension (mm) | 260±3 |
Width of gate (mm) | 180 |
Weight(kg) | ≤32 |
Opening Time(ms) | ≧300 |
Closing time(ms) | ≧300 |
Closing force limit(N) | 250±30%(175-325) |
Action Strike(N) | 75~250(Digital Adjustable) |
Fan Door Colour | PANTONE 200C (can be customized according to user requirements) |
Fan door type | Bi-fold |
Transformer input | AC220V -15%~10%/300W |
Supply voltage | DC-48V(fan door movement motor) |
DC-24V(fan door movement drive) | |
Power frequency (Hz) | 50-60 |
Operating temperature | -25~55-°C,5-90%RH(no dew condensation) |
Storage temperature | -30~60-°C,5-90%RH(no dew condensation) |
Noise | ≤35db |
Life expectancy | >3000 million cycles |
MCBF | >3000 million cycles |
MTTR | ≤10min |
Power failure | The door opens automatically once the power fails |
Safety protection | Anti-pinch function, circuit over-voltage, over-current, over-temperature protection, self-diagnosis of faults |
Copyright ? AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing