PRODUCTS
PRODUCTS
Equipment parameters | Projects | Parameters | Configuration summary |
Dimensions | L*W*H:1406mm*136mm*915mm | 1.304 stainless steel, original brushed surface 2. Laser cut processing of the box; 3. Fine welding, fine grinding process; 4. 10 million times tested trouble-free movement; 5. the choice of 4G network or fixed network and backstage docking, easy to manage; 6. Customizable integration of fingerprint vein recognition, multi-ticket card, 2D code crossing gates, etc; 7. Exquisite appearance of the whole machine, fan door fan leaves can be customised, custom colours, patterns, lights, etc; 8. 6 pairs of metro-level brand infrared + brushless servo motor + metro-level fan gate movement. | |
Case material | 1.55mm thick SUS304 plate with 12mm artificial marble top (custom colours available) | ||
Equipment weight | Single movement: 85kg; Double movement: 115kg | ||
Door material | 10mm thick acrylic | ||
Middle gate material | 10mm thick acrylic | ||
Production process | Full computerised CNC laser cutting, full computerised CNC bending, external brushed finish | ||
Channel width | 600-900mm,standard 600mm | ||
Ambient temperature | -20℃~70℃ | ||
Working Environment | Indoor and outdoor (outdoor with canopy) | ||
Input voltage | AC 100V~240V | ||
Drive Voltage | 24V,12V | ||
Device power | 35W | ||
Unlocking time | 0.2S | ||
Passing speed | Normally open 50 persons/min; Normally closed 35 persons/min | ||
Communication interface | RS232 | ||
Communication distance | Communication distance 15m | ||
Open gate signal input | Dry contact | ||
Gate opening time | Less than 1S |
Copyright ? AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing