PRODUCTS
PRODUCTS
Projects | Seito CTJ Series Scissor Door Unit | |
CTJ3250SS | ||
Height(mm) | 776 | |
Width(mm) | 240 | |
Length(mm) | 201 | |
Passage width(mm) | 500 | |
Width of extension (mm) | 235±2 | |
Width of gate (mm) | 250/300 | |
Weight (kg) | ≤32 | |
Opening time(ms) | ≥300 | |
Closing time (ms) | ≥300 | |
Closing force limit(N) | 250±30%(175-325) | |
Action strike (N) | 50~150(digitally adjustable) | |
Fan door colour | PANTONE 200C (can be customised to suit user requirements) | |
Door type | Single fold | |
Movement operating Power | Peak switching power 47.8W | |
Power consumption 0.0165Wh for opening and closing the door in a single movement | ||
Movement standby | power Opening standby power 10.2W | |
Door closing standby power 15.8W | ||
Transformer input | AC220V/300W | |
Supply voltage | DC-48V-4.2A(door movement motor) | |
DC-24V-0.5A(GCU-G2) | ||
Power supply frequency (Hz) | 50-60 | |
Power supply connection method | Connector connection | |
Operating temperature | -25~55-°C,5-90%RH(no dew condensation) | |
Storage temperature | -30~60℃, 5%~90%RH(no dew condensation) | |
Noise | ≤35db | |
Life expectancy | >3000million cycles | |
MCBF | >3000million cycles | |
MTTR | ≤10min | |
Power failure | The door opens automatically upon power failure | |
Safety protection | Anti-pinch function, circuit over-voltage, over-current, over-temperature protection, self-diagnosis of faults |
Copyright ? AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing