PRODUCTS
PRODUCTS
Equipment parameters | Projects | Parameters | Configuration summary |
Dimensions | L*W*H: 100mm*160mm*1706mm (without base) | 1.304 stainless steel, painted surface (colours can be customised) 2. Laser cutting of the box; 3. Fine welding, fine grinding process; 4. 10 million times tested trouble-free movement; 5. optional 4G, WIFI network or fixed network with backstage docking, easy to manage; 6. Customizable integration of face recognition, finger vein recognition, contactless IC card, two-dimensional code crossing gates, etc; 7. Support contactless IC card ISO14443 and ISO15693 protocols 8. Fan door fan leaves can be customised with custom colours, patterns, lighting, etc; 9. Infrared sensor + brushless servo motor + speed door movement + 10. Suitable for: indoor environment, outdoor or semi-outdoor environment | |
Case material | 1.5mm thick SUS304 plate | ||
Equipment weight | 85kg | ||
Door material | 10mm thick acrylic | ||
Middle gate material | 10mm thick acrylic | ||
Production process | Full computerised CNC laser cutting, full computerised CNC bending, surface coating | ||
Channel width | 600-800mm | ||
Ambient temperature | -25℃~50℃ | ||
Working Environment | Indoor and outdoor | ||
Input voltage | AC 220V | ||
Drive Voltage | 24V | ||
Device power | 50W | ||
Unlocking time | 0.2S | ||
Passing speed | 20-40 people per minute | ||
Communication interface | RJ45 | ||
Gate opening time | Less than 0.4 seconds |
Copyright ? AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing