PRODUCTS
PRODUCTS
Complete machine parameters
Projects | Model |
VAG-2200P | |
Dimensions | L*W*H:1190 mm*200mm*1300mm |
Case material | 2.0mm thick SUS304 plate, PC lamination |
Equipment weight | Single movement: 85kg; |
Door material | 10mm thick acrylic (custom logo available) |
Visual module | VM-05 |
Face module | Optional |
Production process | Fully computerised CNC laser cutting, fully computerised CNC bending, brushed appearance |
Channel width | Standard 700mm |
Ambient temperature | -20℃~45℃ |
Working Environment | Indoor |
Input voltage | AC 100V~240V |
Drive Voltage | 24V,12V |
Device power | 200W |
Response time | 0.2S |
Passing speed | Normally open 50 persons/min; Normally closed 35 persons/min |
Communication interface | RS232、LAN |
Communication distance | Less than 15m |
Open gate signal input | Dry contact |
Gate opening time | Less than 0.4S |
Door specification parameters
Projects | Specification | |
Movement type | CSP-2100B | |
Voltage / Current | DC24V /≈15A | |
Fan blade material | PC | |
Power failure return | Automatic mechanical return | |
Operating temperature and humidity | -10/+70°C; humidity 30-70% approx. | |
Transmission | Reducer drive |
Copyright ? AFC (Suzhou) Special Equipment Co., LTDICP 16043101-1 Technical support: lanjujing